Filter tables in the emnify Portal
Filters allow you to query table values based on one or more properties (for example, tags assigned to a device or the time period of an event).
- Select the filter you want to edit. If you can't find your desired filter, select Add filter.
- Enter a value.
To add multiple filter values, press the
Tab
key. - Once you've entered all the values you want to filter by, press the
Enter
key or click Apply.
To remove a filter or value, click the corresponding .
Filters can be combined or used together with the search bar.
Filtered values are saved in the URL as a query parameter (for example, after filtering for devices named Alexa
, the URL includes &name=Alexa
at the end).
Your selected filters remain active when you open the details page. However, the filters reset if you go to another page in the Portal.

Available filters
Connected devices
Property | Value | Wildcard support | Description |
---|---|---|---|
Name | String | yes | Name of a device. |
ICCID | String | yes | Integrated circuit card identifier (ICCID) including the final Luhn checksum digit. |
Tag | String | yes | Name of a tag you've assigned to a device. |
Device ID | String | no | Unique identifier for a device. |
Status | Predefined | no | List of possible device statuses, specifically: Enabled, Disabled, Factory Test, and No SIM. |
MSISDN | String | yes | Mobile Station International Subscriber Directory Number (MSISDN) of the device's assigned SIM. Accepts phone numbers with or without a + before the country code. |
EID | String | yes | The eUICC Identifier (EID), a unique global serial number for an eUICC. |
IMEI | String | yes | International Mobile Equipment Identity (IMEI) or IMEI Software Version (IMEISV). Note: The filter queries the first 14 digits to support both IMEI types. Therefore, the results may show devices with different final digits. |
IP address | String | yes | Unique address that identifies a device on the internet or a local network (for example, 10.1.1.9 ). |
Coverage policy | Predefined | yes | List of your configured coverage policies. |
Service policy | Predefined | yes | List of your configured service policies. |
Status filter
Filtering by status returns devices based on a combination of the device status and the status of the attached SIM.
Filter option | Description |
---|---|
Enabled | Device status Enabled and SIM status Activated |
Disabled | Two possible options:
|
Factory Test | Device status Factory Test because the device is in factory test mode (FTM). |
No SIM | No SIM assigned to the device. Device status is Disabled by default. |
SIM inventory
Property | Value | Wildcard support | Description |
---|---|---|---|
ICCID | String | yes | Integrated circuit card identifier (ICCID) including the final Luhn checksum digit. |
SIM status | Predefined | no | List of possible SIM statuses, specifically: Issued, Activated, Suspended, and Factory Test. |
SIM ID | String | yes | Unique identifier for a SIM. |
MSISDN | String | yes | Mobile Station International Subscriber Directory Number (MSISDN) of the device's assigned SIM. Accepts phone numbers with or without a + before the country code. |
Device ID | String | yes | Unique identifier for the device the SIM is attached to. |
Connectivity | Predefined | no | Option for showing only Satellite capable SIMs. |
Device attached | Predefined | no | Show all SIMs either With device or Without device attached. |
IMSI | String | yes | International Mobile Subscriber Identity (IMSI) of the SIM. |
EID | String | yes | eUICC Identifier (EID) for the eSIM. |
Technology | Predefined | no | Type of SIM, specifically: Standard SIM, Consumer eSIM, M2M eUICC (eSIM), or IoT eUICC. |
SIM form factor | Predefined | no | Form factor of the SIM, specifically: 2FF Industrial SIM, 3FF Industrial SIM, 4FF Industrial SIM, Industrial MFF2 SIM, Dual Cut Commercial SIM, Tripe Cut Commercial SIM, Consumer eSIM, or iSIM. |
Events log
Property | Value | Wildcard support | Description |
---|---|---|---|
Event name | Predefined | no | List of event types. |
Date | Predefined | no | Time in your designated timezone when the events took place, specifically: Today, Yesterday, Last 7 days, Last 14 days, and Last 21 days. |
Severity | Predefined | no | Indicates the importance of the event: Info for expected behavior, Warning for problems or unusual behavior that may not require immediate action, and Critical for serious issues requiring follow-up. |
Country | Predefined | no | List of possible countries where an mobile network operator (MNO) was providing service. |
Network | Predefined | no | List of possible MNO the device was roaming on. |
RAT | Predefined | no | List of possible Radio access technology (RAT) the device using. |
Workspace users
Property | Value | Wildcard support | Description |
---|---|---|---|
Name | String | yes | Name of a user. |
String | yes | Email address associated with the users' emnify account. | |
Workspaces | Predefined | no | List of Workspaces the users belong to. |
Wildcard support
A wildcard filter lets you find various value forms based on a partial match.
You can also use character matching with an asterisk *
.
This is especially useful if a term has multiple spellings or you're unsure of the exact value. For example:
- Similar names:
If you have two devices named
Phase modem
andMy iPhone
, filtering forph
orph*e
shows both devices in the results. - Localized spelling:
Filtering names using
organi*ation
shows all results regardless of whether the device name uses American (organization) or British (organisation) spelling. - Phone numbers with a specific area code:
Filtering the MSISDN value for
55
shows all SIMs with phone numbers that include55
, but filtering for55*
shows only SIMs with phone numbers that start with55
(Brazil). - Check digit uncertainty:
Filter ICCID values with
*
at the end (for example,8988303000008013931*
) when you're unsure of its Luhn checksum digit. - Various top-level domains:
Filtering emails using
@example.*
shows all results regardless of whether the email address ends inexample.com
orexample.org
.
Upload a CSV file
You can use a comma-separated values (CSV) file to apply multiple values to any filter that accepts string values.
This feature is especially useful if you have dozens of values (for example, 100 ICCIDs). Importing values through a CSV file lets you skip the tedious task of entering each value individually.
To upload a CSV file, follow these steps:
- On the table, choose the corresponding filter for the property in your CSV file (for example, ICCID).
- Click Import a CSV file.
- Drag and drop the file or select Browse file to find the file you want to import.
- Verify the file name and line count are correct, then click Confirm.
Each value is parsed, and the table shows any items with the corresponding values.
Uploading a CSV file won't overwrite any existing filters. To add or remove any values, select the filter again.
Please note the following limits:
- You can only upload one
.csv
or.txt
file at a time - Maximum rows: 10,000
- Maximum row length: 100 characters
- The CSV file size can't exceed 400 KB in total
You can download and view a sample CSV file to use as a template. Choose the filter, select Import a CSV file, then click Download example of right format CSV.
Enter a list of values
You can also enter a list of values to filter for multiple ones simultaneously. This works for any property that accepts string values.
Lists must be plain text with every value on its own line. Write the values exactly as they appear in the Portal.
To demonstrate, if you enter the following in the Tag filter and press the Enter
key:
test
v1
beta
Each value is parsed, and the table shows any devices with the test
, v1
, and beta
tags.